भक्तिमाला ऐप
🔔 रिमाइंडर · 🪔 आरती · 📿 पंचांग
மாசி மாதம் 2027
| Tamil date | Date | Festival / vratham |
|---|---|---|
| Masi 1 | Sat 13 Feb | |
| Masi 2 | Sun 14 Feb | Kiruthigai |
| Masi 3 | Mon 15 Feb | |
| Masi 4 | Tue 16 Feb | |
| Masi 5 | Wed 17 Feb | |
| Masi 6 | Thu 18 Feb | |
| Masi 7 | Fri 19 Feb | |
| Masi 8 | Sat 20 Feb | Masi MagamPournami (full moon) |
| Masi 9 | Sun 21 Feb | |
| Masi 10 | Mon 22 Feb | |
| Masi 11 | Tue 23 Feb | |
| Masi 12 | Wed 24 Feb | |
| Masi 13 | Thu 25 Feb | |
| Masi 14 | Fri 26 Feb | |
| Masi 15 | Sat 27 Feb | |
| Masi 16 | Sun 28 Feb | |
| Masi 17 | Mon 1 Mar | |
| Masi 18 | Tue 2 Mar | |
| Masi 19 | Wed 3 Mar | |
| Masi 20 | Thu 4 Mar | |
| Masi 21 | Fri 5 Mar | |
| Masi 22 | Sat 6 Mar | Maha Shivaratri |
| Masi 23 | Sun 7 Mar | Amavasai (new moon) |
| Masi 24 | Mon 8 Mar | |
| Masi 25 | Tue 9 Mar | |
| Masi 26 | Wed 10 Mar | |
| Masi 27 | Thu 11 Mar | |
| Masi 28 | Fri 12 Mar | |
| Masi 29 | Sat 13 Mar | KiruthigaiSashti |
| Masi 30 | Sun 14 Mar |
हर बार त्योहार की तारीख़ खोजनी पड़ती है?
ऐप हर त्योहार से एक दिन पहले खुद याद दिला देगा
Masi is the 11th month of the Tamil solar year, the time the Sun spends in Kumbha (Aquarius). Masi Magam and, in most years, Maha Shivaratri fall in Masi.
Dates are for Chennai. A Tamil month begins when the Sun enters the next sign: on that day if it enters before sunset, otherwise on the next day. Festival days follow the usual Tamil rules (the nakshatra or tithi in that solar month) and were checked against DrikPanchang for Chennai for 2026–2028. Pournami and Amavasai also show when the tithi begins and ends, in IST: when the full moon begins in the afternoon or evening, the Pournami fast (upavasam) is often kept on the day before the date shown. For Ekadasi dates see the Ekadashi calendar.