भक्तिमाला ऐप
🔔 रिमाइंडर · 🪔 आरती · 📿 पंचांग
பங்குனி மாதம் 2027
| Tamil date | Date | Festival / vratham |
|---|---|---|
| Panguni 1 | Mon 15 Mar | |
| Panguni 2 | Tue 16 Mar | |
| Panguni 3 | Wed 17 Mar | |
| Panguni 4 | Thu 18 Mar | |
| Panguni 5 | Fri 19 Mar | |
| Panguni 6 | Sat 20 Mar | |
| Panguni 7 | Sun 21 Mar | |
| Panguni 8 | Mon 22 Mar | Panguni UthiramPournami (full moon) |
| Panguni 9 | Tue 23 Mar | |
| Panguni 10 | Wed 24 Mar | |
| Panguni 11 | Thu 25 Mar | |
| Panguni 12 | Fri 26 Mar | |
| Panguni 13 | Sat 27 Mar | |
| Panguni 14 | Sun 28 Mar | |
| Panguni 15 | Mon 29 Mar | |
| Panguni 16 | Tue 30 Mar | |
| Panguni 17 | Wed 31 Mar | |
| Panguni 18 | Thu 1 Apr | |
| Panguni 19 | Fri 2 Apr | |
| Panguni 20 | Sat 3 Apr | |
| Panguni 21 | Sun 4 Apr | |
| Panguni 22 | Mon 5 Apr | |
| Panguni 23 | Tue 6 Apr | Amavasai (new moon) |
| Panguni 24 | Wed 7 Apr | |
| Panguni 25 | Thu 8 Apr | |
| Panguni 26 | Fri 9 Apr | Kiruthigai |
| Panguni 27 | Sat 10 Apr | |
| Panguni 28 | Sun 11 Apr | |
| Panguni 29 | Mon 12 Apr | Sashti |
| Panguni 30 | Tue 13 Apr |
हर बार त्योहार की तारीख़ खोजनी पड़ती है?
ऐप हर त्योहार से एक दिन पहले खुद याद दिला देगा
Panguni is the 12th month of the Tamil solar year, the time the Sun spends in Meena (Pisces). The last month of the Tamil year, with Panguni Uthiram on its full moon.
Dates are for Chennai. A Tamil month begins when the Sun enters the next sign: on that day if it enters before sunset, otherwise on the next day. Festival days follow the usual Tamil rules (the nakshatra or tithi in that solar month) and were checked against DrikPanchang for Chennai for 2026–2028. Pournami and Amavasai also show when the tithi begins and ends, in IST: when the full moon begins in the afternoon or evening, the Pournami fast (upavasam) is often kept on the day before the date shown. For Ekadasi dates see the Ekadashi calendar.